Jim Hiller
James A. Hiller
Born: May 15, 1969
Port Alberni, BC Canada
Position: RW
Height: 6'0"
Weight: 190
Shoot/Catch: Right
Career: 1986-1994
Major league statistics
Minor league coaching stats
Major league coaching record
Jim Hiller scored 47 goals and recorded 59 assists in his 139-game career with the Prince Albert Raiders, Phoenix Roadrunners, Binghamton Rangers and Atlanta Knights. He began playing during the 1986 season and last took the ice during the 1994 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | WHL | Prince Albert Raiders | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Phoenix Roadrunners | 3 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
1993-94 | AHL | Binghamton Rangers | 67 | 27 | 34 | 61 | 61 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 156 | 17.3 |
1994-95 | IHL | Atlanta Knights | 17 | 5 | 10 | 15 | 28 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 8.6 |
1994-95 | AHL | Binghamton Rangers | 49 | 15 | 13 | 28 | 44 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 81 | 18.5 |
Totals | 139 | 47 | 59 | 106 | 147 | -1 | 11 | 0 | 0 | 0 | 0 | 0 | 304 | 15.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | IHL | Atlanta Knights | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |